Shopping security
| N219W |
| d | 95 | mm | Bore diameter |
| D | 170 | mm | Outside diameter |
| B | 32 | mm | Width |
| EW | 151.5 | mm | Raceway diameter of outer ring |
| r (min.) | 2.1 | mm | Chamfer dimension |
| r1 (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 204000 | N | Basic dynamic load rating |
| C0r | 195000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 4800 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 3000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 3600 | min-1 | Oil-bath lubrication |
| da (min.) | 106 | mm | Diameter of shaft abutment (min) |
| Db (min.) | 155 | mm | Diameter of housing abutment |
| rb (max.) | 2 | mm | Radius of shaft or housing fillet |
| Db (max.) | 159 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| Mass approx. | 2.79 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order